LIMLF Hall of Fame (1986-2021) | |||
First Name | Last Name | Long Island | National |
WILLIAM | REBMAN | 2021 | |
CONOR | DENIHAN | 2020 | |
STEVE | LaVAUTE | 2020 | |
GEORGE | POWERS | 2020 | |
BJ | PRAGER | 2020 | |
LAUREN | TAYLOR | 2020 | |
SETH | TIERNEY | 2020 | |
DENNIS | BONN | 2019 | |
JILLIAN | BYERS MATUSZ | 2019 | |
JOHN | ESPEY | 2019 | |
SCOTT | GERHAM | 2019 | |
BOB | HILLER | 2019 | |
ALAN | HODISH | 2019 | |
MIKE | LAROCCO | 2019 | |
CINDY | LEWIS | 2019 | |
NORA | MAGUIRE WHITE | 2019 | |
JON | MARCUS | 2019 | |
MAX | SEIBALD | 2019 | |
PAT | WALSH | 2019 | |
TOM | AIELLO | 2018 | |
CHUCK | APEL | 2018 | |
TOM | ENGELKE | 2018 | |
MIKE | FERRUCCI | 2018 | |
MIKE | HOWLEY | 2018 | |
HARRY | JACOBS | 2018 | |
LAUREN | LOPEZ | 2018 | |
STEVE | PANARELLI | 2018 | |
GEORGE | SLABOWSKI | 2018 | |
JOE | BACCARELLA | 2017 | |
LIAM | BANKS | 2017 | |
KATE | BRELSIN McCARTHY | 2017 | |
MATT | DANOWSKI | 2017 | |
TOM | GILL | 2017 | |
SCOTT | HILLER | 2017 | |
KIM | HILLIER | 2017 | |
KRISTA | PELLIZZI McDONOUGH | 2017 | |
BRANDON | TESTA | 2017 | |
CHRIS | UNTERSTEIN | 2017 | |
JOE | BOULUKOS | 2016 | |
FRANK | D’AGOSTINO | 2016 | |
RON | KLAUSNER | 2016 | |
KEVIN | LAVEY | 2016 | |
CHRISTINE | McPIKE COLLINS | 2016 | |
PAT | SHEA | 2016 | |
MATT | ZASH | 2016 | |
DAN | COCCHI | 2015 | |
RICHARD | HIRSCH | 2015 | |
MARK | KOETZNER | 2015 | |
JONATHAN | LEVINE | 2015 | |
KATHLEEN | MIKOWSKI | 2015 | |
PATRICIA | MORAN BONOGURA | 2015 | |
STEVE | MURRAY | 2015 | |
JEFF | NICKLAS | 2015 | |
CHRIS | PASSAVIA | 2015 | |
AMY | APPELT | 2014 | |
BOB | CUMMINGS | 2014 | |
DAN | DENIHAN | 2014 | |
ADAM | DONEGER | 2014 | |
ERIN | ELBE | 2014 | |
TIM | GOETTELMANN | 2014 | |
GARY | MARTIN | 2014 | |
RICK | MERCURIO | 2014 | |
JACK | MORAN | 2014 | |
ALLISON | PFEFFER | 2014 | |
BRIAN | SPALLINA | 2014 | |
TOM | ZUMMO | 2014 | |
TOM | CAMPOLETTANO | 2013 | |
KEVIN | CASSESE | 2013 | 2018 |
ERNIE | OLSON | 2013 | |
NICHOLAS | POLANCO | 2013 | |
JUDY | STAMATIS | 2013 | |
RICH | WEHMAN | 2013 | |
ALLISON | COMITO | 2012 | |
KEITH | CROMWELL | 2012 | |
A.J. | HAUGEN | 2012 | 2018 |
JAY | JALBERT | 2012 | 2014 |
DAVID | KELLY | 2012 | |
CHRISTOPHER | LaMONICA | 2012 | |
TRICIA | MARTIN SIMON | 2012 | |
CHRISTOPHER | MASSEY | 2012 | |
DOUG | SHANAHAN | 2012 | |
BOB | VLAHAKIS | 2012 | |
GREG | CATTRANO | 2011 | |
SCOTT | CRAIG | 2011 | |
JOHN | GAGLIARDI | 2011 | |
SABRINA | GALLAGHER ROSZKO | 2011 | |
TOM | MARTELLO | 2011 | |
TIM | McINTEE | 2011 | |
RICHIE | MEADE | 2011 | |
BLAKE | MILLER | 2011 | |
ARTIE | SEEKAMP | 2011 | |
TRACY | WEINER PROVENZ | 2011 | |
MICHELLE | CUSIMANO VACHRIS | 2010 | |
RICHARD | FLYNN | 2010 | |
PAUL | GOLDSMITH | 2010 | |
BRIAN | LANTIER | 2010 | |
KAREN | MacCRATE HENNING | 2010 | |
DAVE | McCULLOCH | 2010 | |
GARY | REH | 2010 | |
JERRY | SIMANDL | 2010 | |
CHRIS | WALKER | 2010 | |
TIM | WORSTELL | 2010 | |
DIANE | CHAPMAN | 2009 | |
TODD | HIGGINS | 2009 | |
KEVIN | HUFF | 2009 | |
HAROLD | McVEY | 2009 | |
MATT | PANETTA | 2009 | |
BRIAN | PICCOLA | 2009 | |
TERRY | RIORDAN | 2009 | |
STEPHEN | SOMBROTTO | 2009 | |
CARI | BODO | 2008 | |
JAMES | FORD | 2008 | |
QUINT | KESSENICH | 2008 | |
KEVIN | LOWE | 2008 | 2009 |
MARK | MILLON | 2008 | 2009 |
RAY | MILLS | 2008 | |
KEVIN | O’CONNOR | 2008 | |
VINNIE | PFEIFER | 2008 | |
DONALD | BORGES | 2007 | |
LISA | CHRISTIANSEN | 2007 | |
MELISSA | D’ANGELO | 2007 | |
JEFF | FRITZ | 2007 | |
ROCCO | GUGLIELMO | 2007 | |
SANDY | KAPATOS | 2007 | |
MAT | LEVINE | 2007 | |
GORDON | PURDIE | 2007 | |
FRANK | TASHMAN | 2007 | |
HOWARD | BORKAN | 2006 | |
BARRY | COHEN | 2006 | |
FRANK | GIORDANO | 2006 | |
JIM | HOLIHAN | 2006 | |
JOHN “Jake” | LAWLOR | 2006 | 2011 |
DARREN | LOWE | 2006 | 2007 |
KEN | RIZZO | 2006 | |
DENNIS | GOLDSTEIN | 2005 | 2007 |
GREGORY | LANE | 2005 | |
PATRICK | McCABE | 2005 | 2006 |
DARREN | MULLER | 2005 | |
GLORIA | O’CONNOR | 2005 | |
CAROL | RAINSON-ROSE | 2005 | |
KEVIN | SHEEHAN | 2005 | |
JAMES | ZAFFUTO | 2005 | |
KEVIN | FINNERAN | 2004 | |
ANDREW | KRAUS | 2004 | |
TERENCE | McDONALD | 2004 | |
BILL | MILLER | 2004 | |
WILLIAM | NASLONSKI | 2004 | |
JONATHAN | REESE | 2004 | 2011 |
DIANE | WHIPPLE | 2004 | |
RAYMOND | ENNERS | 2003 | |
DANIELLE | GALLAGHER | 2003 | 2006 |
TIM | GOLDSTEIN | 2003 | |
SAL | LoCASCIO | 2003 | 2004 |
DAVID | PIETRAMALA | 2003 | 2004 |
PAUL | SCHIMOLER | 2003 | 2019 |
WALTER | SOFSIAN | 2003 | |
DAVID | BAYLEY | 2002 | |
MARTY | BERGIN | 2002 | |
JOHN | EDNIE | 2002 | |
AL | RAY | 2002 | |
PETER | SCHMITZ | 2002 | |
JAMES | TEATOM | 2002 | |
GARY | BURNS | 2001 | |
RANDY | COX | 2001 | |
BOB | DeSIMONE | 2001 | |
RAY | GILLIAM | 2001 | |
RICHARD | GRAHAM | 2001 | |
WILLARD “Bill” | MEYER | 2001 | |
BOB | SCHWALB | 2001 | |
JOHN | DANOWSKI | 2000 | |
JOHN | DeTOMMASO | 2000 | 2001 |
RICK | GIUSTO | 2000 | |
PETER | HOLLIS | 2000 | |
RODNEY | MARINO | 2000 | 2002 |
TOM | ROTANZ | 2000 | |
ERIN | BLANEY | 1999 | |
MIKE | CARAVANA | 1999 | |
HAROLD “Beaver” | DRAFFEN | 1999 | |
LARRY | GLENZ | 1999 | |
JACQUIE | GOW | 1999 | |
MIKE | HOPPEY | 1999 | |
JOHN | KRUMENACKER | 1999 | |
DOLPH | QUERIPEL | 1999 | |
LARRY | QUINN | 1999 | 2000 |
EDWARD | SCHREIBER | 1999 | |
RICHARD | WERNER | 1999 | |
CHARLES | BROWN | 1998 | |
RAY | BUCKLEY | 1998 | |
KEVIN | COOK | 1998 | 2000 |
MATT | CROWLEY | 1998 | |
DONALD | DEL GIORNO | 1998 | |
KIRK | JURGELEVICH | 1998 | |
TOM | MARINO | 1998 | |
THERESA | SOLTIZ | 1998 | |
NORMAN “Hutch” | VANDER SCHUYT | 1998 | |
BOB | VENCAK | 1998 | |
HELEN | ALLEN | 1997 | 2001 |
ROBERT | BONEILLO | 1997 | |
BRUCE | BRUNO | 1997 | |
STEPHEN | BYRNE | 1997 | |
DOUG | HALL | 1997 | |
JIM | HOWELL | 1997 | |
KEVIN | O’SHEA | 1997 | |
BOB | ROTANZ | 1997 | |
RODNEY | RULLMAN | 1997 | |
BILL | SBARRA | 1997 | |
JIM | AMEN | 1996 | |
ED | HUGHES | 1996 | |
JOE | KOVAR | 1996 | |
PAM | MONFORT | 1996 | |
RANDY | NATOLI | 1996 | |
TOM | O’LEARY | 1996 | |
CARL | ORENT | 1996 | |
TOM | SWEENEY | 1996 | |
PETER | WORSTELL | 1996 | |
RICK | BLICK | 1995 | |
NORM | ENGELKE | 1995 | 2005 |
JOHN | HOWLAND | 1995 | |
TOM | MALONE | 1995 | |
JOHN | PIRRO | 1995 | |
BRENDAN | SCHNECK | 1995 | 1997 |
JEFFREY | SPOONER | 1995 | |
PAUL | WEHRUM | 1995 | 1999 |
SCOTT | BAUGHER | 1994 | |
JAMES | BURKE | 1994 | 1994 |
JOHN | DRISCOLL | 1994 | 1998 |
WILLIAM | PETTIT | 1994 | |
BOB | RICCI | 1994 | |
TONY | SEAMAN | 1994 | |
VINNIE | SOMBROTTO | 1994 | 1997 |
WILLIAM | TIERNEY | 1994 | 2002 |
BOB | WATERS | 1994 | |
CHERYL | WEBB | 1994 | |
WARREN | DEUTSCH | 1993 | |
BOB | ENGELKE | 1993 | |
JIM | GARVEY | 1993 | 2001 |
CRAIG | JAEGER | 1993 | |
BOB | LEMKEN | 1993 | |
MICKEY | MENNA | 1993 | |
TOM | NOLAN | 1993 | |
MIKE | O’NEILL | 1993 | 1993 |
MIKE | PAGE | 1993 | |
CHRIS | PETTIT | 1993 | |
WILLIAM | BEROZA | 1992 | 1996 |
AL | BLAU | 1992 | |
ROBERT | HARTRANFT | 1992 | 2015 |
ROBERT | HENRICKSON | 1992 | 1993 |
WHITEY | HENRICKSON | 1992 | |
WILLIAM | HUBBELL | 1992 | |
CHRISTOPHER | KANE | 1992 | 1994 |
EAMON | McENEANEY | 1992 | 1992 |
FRED | ACEE | 1991 | |
JOHN | CARDILLO | 1991 | |
JOHN | DAUT | 1991 | |
PETE | KUCHINSKY | 1991 | |
BILL | MARINO | 1991 | 1996 |
RICH | SPECKMANN | 1991 | 2019 |
JIM | TRENZ | 1991 | |
FRANK | URSO | 1991 | 1991 |
ROBERT | ANDREWS | 1990 | |
BOB | GRIEBE | 1990 | 1990 |
ED | HAUGEVICK | 1990 | |
PHIL | MARINO | 1990 | |
BILL | MARTENS | 1990 | |
BOB | NASO | 1990 | |
JOHN | PHILLIPS | 1990 | 2006 |
JOHN | VALESTRA | 1990 | 1996 |
BRUCE | ARENA | 1989 | |
PAUL | DOHERTY | 1989 | |
WILLIAM “Doc” | DOUGHERTY | 1989 | |
WALT | GALLAGHER | 1989 | |
TOM | HAYES | 1989 | 1989 |
RICH | KOWALCHUK | 1989 | 1991 |
DOUG | SCHREIBER | 1989 | 1993 |
MIKE | THEARLE | 1989 | 2004 |
BILL | ASHLEY | 1988 | |
GEORGE | BARON | 1988 | |
TOM | CAFARO | 1988 | 1988 |
TOM | FLATLEY | 1988 | |
ROSALIA | GIOIA | 1988 | 2004 |
JOHN | GOLDSMITH | 1988 | |
STAN | KOWALSKI | 1988 | 1997 |
KEN | MOLLOY | 1988 | |
CLIFF | MURRAY | 1988 | |
BOB | RULE | 1988 | 1998 |
MIKE | WALDVOGEL | 1988 | 1996 |
AL | BRISOTTI | 1987 | 1958 |
JIM | BROWN | 1987 | 1983 |
BRUCE | COHEN | 1987 | 1989 |
JANE | COLGROVE | 1987 | |
PETE | CRAMBLET | 1987 | 1986 |
JOE | CUOZZO | 1987 | 1992 |
JACK | EMMER | 1987 | 2005 |
DICK | FINLEY | 1987 | 1999 |
JACK | HEIM | 1987 | 1988 |
BOB | HOPPEY | 1987 | |
JACK | KALEY | 1987 | 2010 |
JACK | SALERNO | 1987 | |
HARVEY | COHEN | 1986 | 1988 |
JIM | CONDON | 1986 | |
RON | FRASER | 1986 | 1987 |
BILL | FULLER | 1986 | 1981 |
RUSSELL | HAWKINS | 1986 | 1959 |
JOSEPH “Frenchie” | JULIEN | 1986 | 1965 |
JACK | KELLY | 1986 | 1969 |
COOKIE | KRONGARD | 1986 | 1985 |
JIM | LEWIS | 1986 | 1981 |
ALAN | LOWE | 1986 | 1990 |
JIM | MARTONE | 1986 | |
FRAN | McCALL | 1986 | |
HARLAND | MIESTRELL | 1986 | 1962 |
CYRUS | MILLER | 1986 | 1957 |
LEON “Chief” | MILLER | 1986 | 1960 |
RICHIE | MORAN | 1986 | 1983 |
HOWDY | MYERS | 1986 | 1971 |
TOM | POSTEL | 1986 | 1986 |
BILL | RITCH | 1986 | 1972 |
LOUIS | ROBBINS | 1986 | 1974 |
NATHALIE | SMITH | 1986 | 1997 |
JASON | STRANAHAN | 1986 | 1963 |
CONRAD | SUTHERLAND | 1986 | 1961 |
Anyone can nominate a person for the Hall of Fame. Please just go to the online nomination form and press send.
https://limetrolax.org/hall-of-fame/hall-of-fame-2/